In June 2011, the three big search engines; Google, Bing and Yahoo! announced that they would all adhere to a single Microdata format – Schema.org.
This is a brand new initiative which will aid web developers, SEO’s and search engines. The primary focus is to create a standard structured vocabulary for code markup in web pages. Thanks to www.schema.org, webmasters no longer have to choose from differing microdata, microformats and RDF’s.
So What is a Microdata format?
Its simple a set of tags that a webmaster can add to data / information on their website to make the data more meaningful to search engines. For example you can tag a phone number on your website as “telephone” which tells the search engine what the set of numbers mean.
Here is the entire hierarchy in a list.
Types that have multiple parents are expanded out only once and have an asterisk
DataType
| Boolean
| Date
| Number
| | Float
| | Integer
| Text
| | URL
Thing: name, url, image, description
| CreativeWork: encodings, associatedMedia, headline, alternativeHeadline, dateCreated
| dateModified, thumbnailUrl, discussionUrl, version, publishingPrinciples
| copyrightYear, comment, mentions, provider, contributor
| copyrightHolder, sourceOrganization, accountablePerson, editor, keywords
| about, datePublished, author, creator, contentRating
| inLanguage, audio, video, genre, editor
| awards, publisher, isFamilyFriendly, contentLocation, interactionCount
| aggregateRating, offers, reviews
| | Article: articleSection, articleBody, wordCount
| | | BlogPosting
| | | NewsArticle: dateline, printColumn, printEdition, printPage, printSection
| | | ScholarlyArticle
| | Blog: blogPosts
| | Book: illustrator, bookEdition, bookFormat, numberOfPages, isbn
| | ItemList: itemListElement, itemListOrder
| | Map
| | MediaObject: encodesCreativeWork, width, height, regionsAllowed, embedURL
| | bitrate, encodingFormat, playerType, duration, expires
| | contentURL, requiresSubscription, uploadDate, associatedArticle, contentSize
| | interactionCount, offers
| | | AudioObject: transcript
| | | ImageObject: thumbnail, representativeOfPage, caption, exifData
| | | MusicVideoObject
| | | VideoObject: thumbnail, transcript, productionCompany, caption, videoQuality
| | | videoFrameSize
| | Movie: duration, director, actors, producer, trailer
| | productionCompany, musicBy
| | MusicPlaylist: tracks, numTracks
| | | MusicAlbum: byArtist
| | MusicRecording: duration, byArtist, inAlbum, inPlaylist
| | Painting
| | Photograph
| | Recipe: prepTime, cookTime, cookingMethod, totalTime, nutrition
| | ingredients, recipeInstructions, recipeYield, recipeCuisine, recipeCategory
| | Review: reviewBody, itemReviewed, reviewRating
| | Sculpture
| | TVEpisode: director, actors, producer, trailer, productionCompany
| | partOfTVSeries, partOfSeason, episodeNumber, musicBy
| | TVSeason: trailer, episodes, partOfTVSeries, seasonNumber, numberOfEpisodes
| | startDate, endDate
| | TVSeries: director, actors, producer, trailer, productionCompany
| | episodes, seasons, numberOfEpisodes, musicBy, startDate
| | endDate
| | WebPage: breadcrumb, mainContentOfPage, primaryImageOfPage, isPartOf, significantLinks
| | | AboutPage
| | | CheckoutPage
| | | CollectionPage
| | | | ImageGallery
| | | | VideoGallery
| | | ContactPage
| | | ItemPage
| | | ProfilePage
| | | SearchResultsPage
| | WebPageElement
| | | SiteNavigationElement
| | | Table
| | | WPAdBlock
| | | WPFooter
| | | WPHeader
| | | WPSideBar
| Event: duration, location, startDate, endDate, performers
| attendees, subEvents, superEvent, offers
| | BusinessEvent
| | ChildrensEvent
| | ComedyEvent
| | DanceEvent
| | EducationEvent
| | Festival
| | FoodEvent
| | LiteraryEvent
| | MusicEvent
| | SaleEvent
| | SocialEvent
| | SportsEvent
| | TheaterEvent
| | UserInteraction
| | | UserBlocks
| | | UserCheckins
| | | UserComments: commentText, commentTime, replyToUrl, creator, discusses
| | | UserDownloads
| | | UserLikes
| | | UserPageVisits
| | | UserPlays
| | | UserPlusOnes
| | | UserTweets
| | VisualArtsEvent
| Intangible
| | Enumeration
| | | BookFormatType
| | | ItemAvailability
| | | OfferItemCondition
| | Language
| | Offer: aggregateRating, reviews, price, priceCurrency, priceValidUntil
| | seller, itemCondition, availability, itemOffered
| | | AggregateOffer: lowPrice, highPrice, offerCount
| | Quantity
| | | Distance
| | | Duration
| | | Energy
| | | Mass
| | Rating: bestRating, worstRating, ratingValue
| | | AggregateRating: itemReviewed, ratingCount, reviewCount
| | StructuredValue
| | | ContactPoint: email, telephone, faxNumber, contactType
| | | | PostalAddress: streetAddress, addressLocality, addressRegion, postalCode, postOfficeBoxNumber
| | | | addressCountry
| | | GeoCoordinates: latitude, longitude, elevation
| | | GeoShape: elevation, line, polygon, box, circle
| | | NutritionInformation: servingSize, calories, fatContent, saturatedFatContent, unsaturatedFatContent
| | | transFatContent, carbohydrateContent, sugarContent, fiberContent, proteinContent
| | | cholesterolContent, sodiumContent
| Organization: interactionCount, location, employees, members, foundingDate
| founders, contactPoints, email, events, address
| telephone, faxNumber, aggregateRating, reviews
| | Corporation: tickerSymbol
| | EducationalOrganization: alumni
| | | CollegeOrUniversity
| | | ElementarySchool
| | | HighSchool
| | | MiddleSchool
| | | Preschool
| | | School
| | GovernmentOrganization
| | LocalBusiness: branchOf, openingHours, paymentAccepted, currenciesAccepted, priceRange
| | | AnimalShelter
| | | AutomotiveBusiness
| | | | AutoBodyShop
| | | | AutoDealer
| | | | AutoPartsStore
| | | | AutoRental
| | | | AutoRepair
| | | | AutoWash
| | | | GasStation
| | | | MotorcycleDealer
| | | | MotorcycleRepair
| | | ChildCare
| | | DryCleaningOrLaundry
| | | EmergencyService
| | | | FireStation
| | | | Hospital
| | | | PoliceStation
| | | EmploymentAgency
| | | EntertainmentBusiness
| | | | AdultEntertainment
| | | | AmusementPark
| | | | ArtGallery
| | | | Casino
| | | | ComedyClub
| | | | MovieTheater
| | | | NightClub
| | | FinancialService
| | | | AccountingService
| | | | AutomatedTeller
| | | | BankOrCreditUnion
| | | | InsuranceAgency
| | | FoodEstablishment: menu, acceptsReservations, servesCuisine
| | | | Bakery
| | | | BarOrPub
| | | | Brewery
| | | | CafeOrCoffeeShop
| | | | FastFoodRestaurant
| | | | IceCreamShop
| | | | Restaurant
| | | | Winery
| | | GovernmentOffice
| | | | PostOffice
| | | HealthAndBeautyBusiness
| | | | BeautySalon
| | | | DaySpa
| | | | HairSalon
| | | | HealthClub
| | | | NailSalon
| | | | TattooParlor
| | | HomeAndConstructionBusiness
| | | | Electrician
| | | | GeneralContractor
| | | | HVACBusiness
| | | | HousePainter
| | | | Locksmith
| | | | MovingCompany
| | | | Plumber
| | | | RoofingContractor
| | | InternetCafe
| | | Library
| | | LodgingBusiness
| | | | BedAndBreakfast
| | | | Hostel
| | | | Hotel
| | | | Motel
| | | MedicalOrganization
| | | | Dentist
| | | | Hospital*
| | | | MedicalClinic
| | | | Optician
| | | | Pharmacy
| | | | Physician
| | | | VeterinaryCare
| | | ProfessionalService
| | | | AccountingService*
| | | | Attorney
| | | | Dentist*
| | | | Electrician*
| | | | GeneralContractor*
| | | | HousePainter*
| | | | Locksmith*
| | | | Notary
| | | | Plumber*
| | | | RoofingContractor*
| | | RadioStation
| | | RealEstateAgent
| | | RecyclingCenter
| | | SelfStorage
| | | ShoppingCenter
| | | SportsActivityLocation
| | | | BowlingAlley
| | | | ExerciseGym
| | | | GolfCourse
| | | | HealthClub*
| | | | PublicSwimmingPool
| | | | SkiResort
| | | | SportsClub
| | | | StadiumOrArena
| | | | TennisComplex
| | | Store
| | | | AutoPartsStore*
| | | | BikeStore
| | | | BookStore
| | | | ClothingStore
| | | | ComputerStore
| | | | ConvenienceStore
| | | | DepartmentStore
| | | | ElectronicsStore
| | | | Florist
| | | | FurnitureStore
| | | | GardenStore
| | | | GroceryStore
| | | | HardwareStore
| | | | HobbyShop
| | | | HomeGoodsStore
| | | | JewelryStore
| | | | LiquorStore
| | | | MensClothingStore
| | | | MobilePhoneStore
| | | | MovieRentalStore
| | | | MusicStore
| | | | OfficeEquipmentStore
| | | | OutletStore
| | | | PawnShop
| | | | PetStore
| | | | ShoeStore
| | | | SportingGoodsStore
| | | | TireShop
| | | | ToyStore
| | | | WholesaleStore
| | | TelevisionStation
| | | TouristInformationCenter
| | | TravelAgency
| | NGO
| | PerformingGroup
| | | DanceGroup
| | | MusicGroup: musicGroupMember, tracks, albums
| | | TheaterGroup
| | SportsTeam
| Person: awards, interactionCount, jobTitle, affiliation, worksFor
| additionalName, givenName, honorificPrefix, honorificSuffix, familyName
| alumniOf, memberOf, contactPoints, workLocation, homeLocation
| gender, email, birthDate, deathDate, nationality
| relatedTo, spouse, parents, children, siblings
| colleagues, knows, performerIn, follows, address
| telephone, faxNumber
| Place: interactionCount, containedIn, photos, geo, events
| maps, address, telephone, faxNumber, aggregateRating
| reviews
| | AdministrativeArea
| | | City
| | | Country
| | | State
| | CivicStructure: openingHours
| | | Airport
| | | Aquarium
| | | Beach
| | | BusStation
| | | BusStop
| | | Campground
| | | Cemetery
| | | Crematorium
| | | EventVenue
| | | FireStation*
| | | GovernmentBuilding
| | | | CityHall
| | | | Courthouse
| | | | DefenceEstablishment
| | | | Embassy
| | | | LegislativeBuilding
| | | Hospital*
| | | MovieTheater*
| | | Museum
| | | MusicVenue
| | | Park
| | | ParkingFacility
| | | PerformingArtsTheater
| | | PlaceOfWorship
| | | | BuddhistTemple
| | | | CatholicChurch
| | | | Church
| | | | HinduTemple
| | | | Mosque
| | | | Synagogue
| | | Playground
| | | PoliceStation*
| | | RVPark
| | | StadiumOrArena*
| | | SubwayStation
| | | TaxiStand
| | | TrainStation
| | | Zoo
| | Landform
| | | BodyOfWater
| | | | Canal
| | | | LakeBodyOfWater
| | | | OceanBodyOfWater
| | | | Pond
| | | | Reservoir
| | | | RiverBodyOfWater
| | | | SeaBodyOfWater
| | | | Waterfall
| | | Continent
| | | Mountain
| | | Volcano
| | LandmarksOrHistoricalBuildings
| | LocalBusiness*
| | Residence
| | | ApartmentComplex
| | | GatedResidenceCommunity
| | | SingleFamilyResidence
| | TouristAttraction
| Product: brand, model, aggregateRating, productID, manufacturer
| offers, reviews